Status | Title | Price | Revenue | Profits |
---|---|---|---|---|
Under LOI | Home Care Business - Champaign, IL | $379,000 | $1,400,000 | |
Active | Home Care Business - Bristol, CT | $650,000 | $3,000,000 | |
Sold | Home Care Business - Santa Rosa, CA | |||
Sold | Home Care Business - Provo, UT | |||
Sold | Home Care Business - Central Contra Costa, CA | |||
Sold | Home Care Business - Rapid City, SD | |||
Sold | Home Care Business - Thousand Oaks, CA | |||
Sold | Home Care Business - Ocean County, NJ | |||
Sold | Home Care Business - Central New Hampshire | |||
Sold | Home Care Business - Dodge County, NE | |||
Sold | Home Care Business - Colorado Springs, CO | |||
Sold | Home Care Business - SE Florida | |||
Sold | Home Care Business - Central Indiana |
Powered by DealRelations CRM