| Status | Title | Price | Revenue | Profits |
|---|---|---|---|---|
| Under LOI | Home Care Business - Portland OR East Metro | $750,000 | ||
| Under LOI | Home Care Business - Red Bank, NJ | $750,000 | ||
| Active | Home Care Business - Bangor ME | $675,000 | ||
| Under LOI | Home Care Business - Medford, MA | $675,000 | ||
| Under LOI | Home Care Business - Elmwood Park, IL | $250,000 | ||
| Sold | Home Care Business - Colorado Springs, CO | |||
| Sold | Home Care Business - Central Contra Costa, CA | |||
| Sold | Home Care Business - Central MO | |||
| Sold | Home Care Business - Champaign, IL | |||
| Sold | Home Care Business - SE Florida | |||
| Sold | Home Care Business - Ocean County, NJ | |||
| Sold | Home Care Business - Central New Hampshire | |||
| Sold | Home Care Business - Dodge County, NE |
Powered by DealRelations CRM